Product Details
Product Feature
- Constant voltage led controller, working voltage:DC12V-24V, memory function
- Adopt film button control panel and RF remote control, both functions are same.
- The suitable IC contains: LPD6803、UCS1903、WS2801
- Colorful control effect, there are 133 modes in total. The 132nd mode is the auto-cycle running from 1st to 131st. The 133rd mode is the DIY mode.
- 2 groups SPI signal output, each group signal drive 2048 pixels in the Max. For example, one group can drive 200 meters DC12V USC1903 strip in the Max.
- 2-year warranty.
Technical Parameters
| Working temperature | -20-60℃ |
| Supply voltage | DC12V-24V |
| Static power consumption | <0.4W |
| External dimension | L94*W58*H25 mm |
| Packing size | L95*W60*H26mm |
| Net weight | 155g |
| Gross weight | 185g |
| Gray scale | 256levels(1903,2801) 32levels(6803) |
| Memory function | yes |
| Effects model | 133 |
| Maximum control points | 1024 (Low-speed) points, 2048 (High-speed) points |
| Output | 2groups SPI signal |
| Controlled IC Model | LPD6803、UCS1903、WS2801 |
Direction for use
- Connect the load wire at first, followed by the power wire;
- Ensure short circuit can not occur before you turn on the power;
- Adopt film button control panel and RF remote control, There are 8buttons on the control panel, function of each button as below:

| Symbol | Button Name | Instruction |
![]() |
On/Off | it can open or close led anytime, when led is on the station of closing, The digital tube will display “****”,“****”is the value of current setting. |
![]() |
Play/pause | pressing this button to pause, the digital tube will display “PPPP |
![]() |
Adding button | Adding button, to add the IC NUMBER, the most number is 2048 . |
![]() |
Reducing button | to reduce the IC NUMBER, the least number is 8 |
![]() |
Program choosing button | up direction,there are 133 programs in all. |
![]() |
Program choosing button | down direction |
![]() |
Speed slow button | there are 99 step in all, the most number is 99 |
![]() |
Speed quick button | there are 99 step in all, the most number is 99 |

RF remote control, there are 8 keys in total, function of each button as below:
| ON/OFF | On/Off | it can open or close led anytime |
| PAUSE | Play/pause | pressing this button to pause, the digital tube will display “PPPP |
| S+ | Speed quick button | there are 99 step in all, the most number is 99 |
| S- | Speed slow button | there are 99 step in all, the most number is 99 |
| B+ | Program choosing button | up direction,there are 133 programs in all. |
| B- | Program choosing button | down direction |
| M+ | Adding button | to add the IC NUMBER, the most number is 2048 . |
| M- | Reducing button | to reduce the IC NUMBER, the least number is 8 |
Controller IC model settings
- Press the “ON/OFF” key,controller powering off;
- Press the “S-” key, the digital tube will display “—1”;
- Press the “S+” key, the digital tube will display “—2”;
- Press the “S-” key, the digital tube will display “—3”;
- Press the “S+” key, the digital tube will display IC model;
- Press the “PAUSE” key, to select the IC model(6803/1903/2801);(1903:UCS1903,TM1804,TM1809,WS2801 etc)
- After setting well, press the “ON / OFF” button to save and exit.
Program Description:
NO. |
Function Description |
NO. |
Function Description |
| 1 | Static red | 2 | Static green |
| 3 | Static blue | 4 | Static yellow |
| 5 | Static cyan | 6 | Static purple |
| 7 | Static white | 8 | Three color jumpy change |
| 9 | Seven color jumpy change | 10 | Seven color stroboflash |
| 11 | Red horse race lamp to right direction | 12 | Purple horse race lamp to left direction |
| 13 | Blue horse race lamp to right direction | 14 | Cyan horse race lamp to left direction |
| 15 | Seven color cycling horse race lamp to right direction | 16 | Seven color cycling horse race lamp to left direction |
| 17 | Seven color horse race lamp back-for-ward direction | 18 | Seven color horse race lamp to left direction |
| 19 | Seven color jumping horse race lamp to right direction | 20 | Three color gradually change |
| 21 | Seven color gradually change | 22 | Red background scan lamp back-for-ward direction |
| 23 | Green background scan lamp back-for-ward direction | 24 | Blue background scan lamp back-for-ward direction |
| 25 | Yellow background scan lamp back-for-ward direction | 26 | Cyan background scan lamp back-for-ward direction |
| 27 | Purple background scan lamp back-for-ward direction | 28 | White background scan lamp back-for-ward direction |
| 29 | Seven color scan lamp back-for-ward direction | 30 | Red water move to right direction |
| 31 | Red water move to left direction | 32 | Green water move to right direction |
| 33 | Green water move to left direction | 34 | Blue water move to right direction |
| 35 | Blue water move to left direction | 36 | Yellow water move to right direction |
| 37 | Yellow water move to left direction | 38 | Cyan water move to right direction |
| 39 | Cyan water move to left direction | 40 | Purple water move to right direction |
| 41 | Purple water move to left direction | 42 | White water move to right direction |
| 43 | White water move to left direction | 44 | Seven color cycling water move to right direction |
| 45 | Seven color breathing lamp back-for-ward direction | 46 | Red trail to left single direction |
| 47 | Purple trail to left single direction | 48 | Blue trail to left single direction |
| 49 | Cyan trail to left single direction | 50 | White trail to left single direction |
| 51 | Green trail to left single direction | 52 | Yellow trail to left single direction |
| 53 | Seven color jumping trail to left single direction | 54 | Seven color queue trail to left single direction |
| 55 | Seven color alternation trail to left single direction | 56 | Red trail to right single direction |
| 57 | Purple trail to right single direction | 58 | Blue trail to right single direction |
| 59 | Cyan trail to right single direction | 60 | White trail to right single direction |
| 61 | Green trail to right single direction | 62 | Yellow trail to right single direction |
| 63 | Seven color jumping trail to right single direction | 64 | Seven color queue trail to right single direction |
| 65 | Seven color alternation trail to right single direction | 66 | Red water trail to right direction |
| 67 | Purple water trail to right direction | 68 | Blue water trail to right direction |
| 69 | Cyan water trail to right direction | 70 | White water trail to right direction |
| 71 | Green water trail to right direction | 72 | Yellow water trail to right direction |
| 73 | Seven color jumping water trail to right direction | 74 | Seven color queue water trail to right direction |
| 75 | Seven color alternation water trail to right direction | 76 | Red trail to left double direction |
| 77 | Purple trail to left double direction | 78 | Blue trail to left double direction |
| 79 | Cyan trail to left double direction | 80 | White trail to left double direction |
| 81 | Green trail to left double direction | 82 | Yellow trail to left double direction |
| 83 | Seven color jumping trail to left double direction | 84 | Seven color queue trail to left double direction |
| 85 | Seven color alternation trail to left double direction | 86 | Red trail to right double direction |
| 87 | Purple trail to right double direction | 88 | Blue trail to right double direction |
| 89 | Cyan trail to right double direction | 90 | White trail to right double direction |
| 91 | Green trail to right double direction | 92 | Yellow trail to right double direction |
| 93 | Seven color jumping trail to right double direction | 94 | Seven color queue trail to right double direction |
| 95 | Seven color alternation trail to right double direction | 96 | Full color wave to right direction |
| 97 | Seven color water move to left direction | 98 | Purple background trail to right double direction |
| 99 | Blue background trail to right double direction | 100 | White background trail to right double direction |
|
101 A3 |
Cyan background trail to right double direction | 102 | Green background trail to right double direction |
| 103 | Yellow background trail to right double direction | 104 | Seven color background trail to right double direction |
| 105 | Seven color spread from the middle to both sides | 106 | Seven color breathing from the middle to both sides |
|
|


















Reviews
There are no reviews yet.